Green Tree Python
scientific name: Chondropython [Morelia] viridis
| Cites status: | Cites Appendix II, obligation to keep records and to register! |
| Geographical Extension: | New Guinea, some preliminary islands and a small area of the Cape-York peninsula in Australia |
| Habitat: | tropical rain forest, lowlands as well as in heights up to 2000 m, tree dweller, crepuscular and nocturnal |
| Size: | approx. 120-200 cm |
| Life Expectancy: | over 25 years |
| Reproduction: | about 12-26 eggs, incubation period at 29-30°C approximately 45-56 days |
| Temperature: | air temperature at day 28-30°C. Night setback to 23°C |
| Humidity: | 80-100% e.g. "Sorry Link missing" |
| Lighting: | Daylight fluorescent tubes e.g. "Sorry Link missing" or "Sorry Link missing" |
| Substrate: | loose, absorptive substrate (see "Sorry Link missing"). |
| Cage Furniture: | horizontal climbing facilities are essential. Their thickness depends on the diameter of the snake. A large water bowl and various hiding places in the upper parts make up the basic configuration of the terrarium. |
| food: | depending on its size; mice and sub-adult rats |
| Comment: | There are spreading-caused species known. Among other things one distinguishes between specimen from Aru, Biak, Cape-York, Karubaga, Lereh, Sorong and Yapang |
| Literature: | Kivit, R. and S. Wiseman 2005. The Green Tree Python and Emerald Tree Boa. - Kirschner & Seufer Verlag, 174 p. Maxwell, G. 2003. The Complete Chondro - A comprehensive guide to care and breeding of the Green Tree Python. - ECO Publishing, 247 p. |
De
En



